Sign In | Join Free | My xxjcy.com |
|
Brand Name : Yima
Model Number : HX series
Certification : ISO14001 ISO9001
Place of Origin : China
MOQ : 2 pieces
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 100000 Piece/Pieces per Month
Product Name : Off Grid Inverter
Rated Capacity : 350w-1.2KW
Series : Pure sine wave series
Warranty : 5 Years
OEM/ODM : Available
Application : renewable energy systems, solar photovoltaic systems
HX Series parameter table
Model HX | HX-350 | HX-500 | HX-600 | HX-800 | HX-1000 | HX-1200 | ||
power | rated power | 350W | 500W | 600W | 800W | 1KW | 1.2KW | |
Peak power | 1050W | 1500W | 1800W | 2400W | 3KW | 3.6KW | ||
enter | Standard battery voltage | 12VDC/24VDC | ||||||
Mains input voltage range | 145-275VAC | |||||||
Mains input frequency | (50Hz/60Hz±5Hz)Automatic Identification | |||||||
Output | Conversion efficiency | ≥87% | ||||||
The output voltage | 220VAC ±2%(Battery mode) ±5%(Mains mode) | |||||||
Output frequency | 50/60Hz±0.3Hz(Battery mode)Automatic tracking(Mains mode) | |||||||
Output waveform | Pure sine wave | |||||||
other | protection | With overvoltage, overload, low pressure, high temperature and short circuit protection | ||||||
display | LCD with LEDdisplay | |||||||
cooling method | Intelligent speed regulation and air cooling | |||||||
communication | RS-232/USB/SNMP(Optional) | |||||||
Mains charging | Mains charging voltage | 13.8VDC( 12V)27.6VDC(24V) | ||||||
Mains charging current | 10-50A | |||||||
Maximum charging current | 01 | Mains priority mode | ||||||
Maximum efficiency | 02 | Energy saving mode | ||||||
Temperature compensation | 03 | Battery priority mode | ||||||
working environment | temperature | -10~50℃ | ||||||
humidity | <95%(No condensation) | |||||||
Product Size | L*W*H(mm) | 280*275*120 | ||||||
net weight(kg) | 7.5 | 8.1 | 8.3 | 9 | 9.1 | 9.3 | ||
Product | L*W*H(mm) | 345*315*187 | ||||||
packaging size | Gross weight(kg) | 8 | 8.6 | 8.8 | 9.5 | 9.7 | 10 |
If the product model specification changes without notice
![]() |
HX Series-Power Frequency Wall Mounted Off Grid Solar Inverter Impact Resistance Images |